Megabit Trading Competition Phase 2 Final Ranking Announcement (10.16-10.31)
Ranking | UID | Registration Date | Transaction amount | Prize Pool |
1 | 1004059 | 2024-10-30 21:31:26 | 16943230.61 | 1500USDT |
2 | 1002533 | 2024-10-16 15:45:58 | 11691381.38 | 1000USDT |
3 | 1001740 | 2024-10-16 17:12:07 | 3564354.903 | 500USDT |
4 | 1000551 | 2024-10-16 15:15:23 | 3397359.856 | 500USDT |
5 | 1001731 | 2024-10-17 15:06:10 | 2678240.08 | 500USDT |
6 | 1000834 | 2024-10-16 15:43:38 | 2280809.223 | 300USDT |
7 | 1001543 | 2024-10-16 15:20:54 | 2269451.1 | 300USDT |
8 | 1000816 | 2024-10-16 17:16:11 | 1536813.181 | 300USDT |
9 | 1001170 | 2024-10-18 13:32:45 | 1446768.849 | 300USDT |
10 | 1003108 | 2024-10-16 15:39:37 | 1431932.819 | 300USDT |
11 | 1003014 | 2024-10-16 15:25:12 | 1212435.017 | 100USDT |
12 | 1003424 | 2024-10-18 19:06:49 | 895952.5006 | 100USDT |
13 | 1003563 | 2024-10-16 15:18:07 | 882169.0586 | 100USDT |
14 | 1001501 | 2024-10-28 17:34:45 | 862242.3046 | 100USDT |
15 | 1001294 | 2024-10-17 09:52:05 | 751247.8691 | 100USDT |
16 | 1002690 | 2024-10-17 13:47:38 | 587300.7146 | 100USDT |
17 | 1003161 | 2024-10-16 15:32:02 | 446568.6565 | 100USDT |
18 | 1002394 | 2024-10-16 15:50:04 | 343826.517 | 100USDT |
19 | 1001299 | 2024-10-31 22:40:40 | 332522.8065 | 100USDT |
20 | 1001485 | 2024-10-16 15:21:56 | 301749.4266 | 100USDT |
21 | 1001983 | 2024-10-16 16:41:06 | 299030.9319 | 100USDT |
22 | 1003434 | 2024-10-16 15:47:29 | 271246.6549 | 100USDT |
23 | 1002356 | 2024-10-18 23:38:38 | 261926.6885 | 100USDT |
24 | 1003043 | 2024-10-24 17:46:06 | 239844.61 | 100USDT |
25 | 1001397 | 2024-10-16 15:09:25 | 235024.9058 | 100USDT |
26 | 1002652 | 2024-10-16 15:09:08 | 229989.3153 | 50USDT |
27 | 1001453 | 2024-10-21 11:08:32 | 214811.7454 | 50USDT |
28 | 1002598 | 2024-10-16 15:48:42 | 187137.5297 | 50USDT |
29 | 1002013 | 2024-10-19 09:49:18 | 186252.756 | 50USDT |
30 | 1003648 | 2024-10-20 14:10:14 | 159638.6111 | 50USDT |
31 | 1000446 | 2024-10-16 15:10:12 | 159009.7625 | 50USDT |
32 | 1002907 | 2024-10-16 15:48:49 | 151630.0477 | 50USDT |
33 | 1000412 | 2024-10-16 17:01:19 | 150859.929 | 50USDT |
34 | 1003596 | 2024-10-16 20:51:25 | 130063.2175 | 50USDT |
35 | 1001168 | 2024-10-19 18:57:02 | 121841.5977 | 50USDT |
36 | 1003065 | 2024-10-17 15:40:05 | 113922.82 | 50USDT |
37 | 1003482 | 2024-10-16 16:00:02 | 97560.8902 | 50USDT |
38 | 1003455 | 2024-10-17 07:41:35 | 94726.20423 | 50USDT |
39 | 1002566 | 2024-10-16 16:25:48 | 90706.38469 | 50USDT |
40 | 1003225 | 2024-10-30 21:41:19 | 88921.20468 | 50USDT |
41 | 1001531 | 2024-10-22 00:08:11 | 86825.32139 | 50USDT |
42 | 1003538 | 2024-10-16 17:18:10 | 76259.71642 | 50USDT |
43 | 1000348 | 2024-10-16 15:34:12 | 75924.64951 | 50USDT |
44 | 1002040 | 2024-10-16 15:14:27 | 61815.49161 | 50USDT |
45 | 1000475 | 2024-10-16 15:17:58 | 57630.93 | 50USDT |
46 | 1001372 | 2024-10-16 17:41:21 | 45394.17095 | 50USDT |
47 | 1000473 | 2024-10-21 21:28:02 | 44348.3653 | 50USDT |
48 | 1003691 | 2024-10-20 21:15:06 | 35572.54794 | 50USDT |
49 | 1003965 | 2024-10-31 16:47:08 | 27193.889 | 50USDT |
50 | 1004244 | 2024-10-31 18:52:42 | 17732.465 | 50USDT |
51 | 1001822 | 2024-10-16 15:09:03 | 17394.83744 | 50USDT |
52 | 1001093 | 2024-10-16 15:31:31 | 17124.40707 | 50USDT |
53 | 1000243 | 2024-10-17 13:47:17 | 16309.55428 | 50USDT |
54 | 1000318 | 2024-10-23 14:58:29 | 14346.0096 | 50USDT |
55 | 1004092 | 2024-10-30 22:48:46 | 13921.9515 | 50USDT |
56 | 1002835 | 2024-10-16 15:09:41 | 9415.86171 | 50USDT |
57 | 1001607 | 2024-10-30 21:28:02 | 8639.31517 | 50USDT |
58 | 1004223 | 2024-10-31 16:51:43 | 5968.5697 | 50USDT |
59 | 1001352 | 2024-10-17 15:29:14 | 4403.74899 | 50USDT |
60 | 1003796 | 2024-10-22 14:18:41 | 1975.76086 | 50USDT |
61 | 1004238 | 2024-10-31 17:30:19 | 1968.0352 | 50USDT |
62 | 1003335 | 2024-10-16 16:44:19 | 1398.8164 | 50USDT |
63 | 1004205 | 2024-10-31 08:08:18 | 721.9002 | 50USDT |
64 | 1003552 | 2024-10-16 15:25:13 | 1793012.472 | Requirements not met |
65 | 1002265 | 2024-10-16 02:23:06 | 1642755.563 | Requirements not met |
66 | 1001199 | 2024-10-17 21:30:45 | 1108114.698 | Requirements not met |
67 | 1001458 | 2024-10-16 15:07:13 | 559208.2103 | Requirements not met |
68 | 1003449 | 2024-10-16 15:15:58 | 391784.8426 | Requirements not met |
69 | 1002906 | 2024-10-16 15:23:08 | 302696.1607 | Requirements not met |
70 | 1000940 | 2024-10-16 16:56:51 | 293747.8159 | Requirements not met |
71 | 1002697 | 2024-10-16 15:19:07 | 264716.0611 | Requirements not met |
72 | 1003127 | 2024-10-17 20:33:52 | 183206.286 | Requirements not met |
73 | 1003287 | 2024-10-16 17:53:06 | 147079.7253 | Requirements not met |
74 | 1003550 | 2024-10-16 15:16:43 | 136077.5015 | Requirements not met |
75 | 1000930 | 2024-10-23 11:03:45 | 131656.7101 | Requirements not met |
76 | 1002491 | 2024-10-20 00:14:26 | 113553.2807 | Requirements not met |
77 | 1001000 | 2024-10-20 01:26:40 | 87505.87443 | Requirements not met |
78 | 1001977 | 2024-10-16 15:10:23 | 55836.96223 | Requirements not met |
79 | 1001254 | 2024-10-16 15:08:48 | 49245.06189 | Requirements not met |
80 | 1000421 | 2024-10-16 15:08:36 | 45246.22029 | Requirements not met |
81 | 1000317 | 2024-10-16 16:08:30 | 30003.99812 | Requirements not met |
82 | 1000381 | 2024-10-17 15:55:42 | 10474.7726 | Requirements not met |
83 | 1000994 | 2024-10-31 07:37:19 | 10076.32073 | Requirements not met |
84 | 1000809 | 2024-10-16 15:18:36 | 7729.36469 | Requirements not met |
85 | 1003399 | 2024-10-20 20:19:40 | 2512.836 | Requirements not met |
86 | 1001653 | 2024-10-16 16:11:47 | 1146.4885 | Requirements not met |
87 | 1002618 | 2024-10-16 17:06:49 | 1002.4 | Requirements not met |
88 | 1004245 | 2024-10-31 19:44:09 | 0 | Requirements not met |
89 | 1004178 | 2024-10-30 18:46:55 | 0 | Requirements not met |
90 | 1003587 | 2024-10-16 16:37:47 | 0 | Requirements not met |
91 | 1000457 | 2024-10-16 16:30:51 | 0 | Requirements not met |
92 | 1000134 | 2024-10-16 15:55:14 | 0 | Requirements not met |
Note: The above ranking is the final result. The rewards will be issued to the account within 2 working days.
Comments
0 comments
Article is closed for comments.